ImagePipe, an alternative to Imagify.
Indicative comparison, always check the current rates on imagify.io, the grids change regularly.
| Criteria | You, with ImagePipe | Imagify |
|---|---|---|
| Price model | Licence: free (Lite) or paid for 1 year, no storage quota | Monthly subscription with optimized Mo quota, from ~$4.16/month |
| Quota exceedance | Does not exist, no quota to monitor | Need to move up or wait the next month |
| Image processing | Generated on request, at first request of the browser | Treated in batch during upload in the media library |
| Hosting | On your own server | Send to Imagify API for processing |
| Platforms | WordPress/WooCommerce & PrestaShop 8/9 today; Magento soon | WordPress and several other CMS |
Why it's different
A Mo/month quota vs a licence without a meter
Imagify charges the volume of data optimized each month: a peak of catalog updates can exceed the quota of the subscribed level. ImagePipe does not measure the volume or number of images generated, the license only relates to the number of sites activated.
Imagify covers more CMS today; ImagePipe covers WordPress/WooCommerce and PrestaShop 8/9, with Magento in the works, included in the same license at no extra cost when it ships.